Rice 15% broken

| White rice 15% broken under Vietnamese export specifications | ||||||||||
| - Broken | : | 15% | max | |||||||
| - Moisture | : | 14% | max | |||||||
| - Foreign matters | : | 0.2% | max | |||||||
| - Yellow kernels | : | 1.25% | max | |||||||
| - Damaged kernels | : | 1.5% | max | |||||||
| - Red & Red streaked kernels | : | 5% | max | |||||||
| - Chalky kernels | : | 7% | max | |||||||
| - Paddy (grains/kg) | : | 25 | max | |||||||
| - Average length of the grain | : | 6.2mm | min | |||||||
| - Glutinous kernels | : | 2% | max | |||||||
| - Immature kernels | : | 0.3% | max | |||||||
| - Milling degree | : | Reasonable milled | ||||||||
| The other specifications under Vietnamese export specifications | ||||||||||
Should you are interested in our products, please don't hesitate to contact with us at below address:
TAY NINH SUGAR JOINT STOCK COMPANY
Address: Ben Hamlet, An Thanh commue, Ben Cau District, Tay Ninh Province, Vietnam
Tel: 84.0276.3764063; Fax: 84.0276.3764061
Attn: Ms. Ha Nhu Tuyen Mobile: 84.933.705.607
Email: sa.mgr@tanisugar.vn
Website: http://www.tanisugar.vn
